Public and Foundation Funded Research
| Agency | Grant Title | Year |
|---|---|---|
| National Institute on Drug Abuse (NIDA) | Computerized Stage-Matched Intervention for Juvenile Offenders | 2009 |
| National Institute on Alcohol Abuse and Alcoholism (NIAAA) | Promoting Responsible Drinking: An Internet-based, Interactive Expert System Intervention | 2009 |
| National Heart Lung and Blood Institute (NHLBI) | A Multiple Health Behavior Change Internet Program for College Students | 2009 |
| Centers for Disease Control and Prevention (CDC) | Promoting Health During Pregnancy: A Multiple Behavior Expert System Intervention | 2008 |
| National Center for Chronic Disease Prevention & Health Promotion (NCCDPH) | Promoting Health During Pregnancy: A Multiple Behavior Expert System Intervention | 2007 |
| National Institute on Alcohol Abuse and Alcoholism (NIAAA) | An Internet-Based Program for the Reduction and Prevention of High-Risk Drinking Among College Students | 2006 |
| Centers for Disease Control and Prevention (CDC) | A Stage Based Expert System for Teen Dating Violence Prevention | 2005 |
| National Heart Lung and Blood Institute (NHLBI) | Multiple Behavior Change Internet Program for Colleges | 2005 |
| National Heart Lung and Blood Institute (NHLBI) | Multi-media Obesity Prevention Program for Adolescents | 2003 (Phase 1) 2005 (Phase 2) |
| National Institute of Justice (NIJ) | Processes of Resistance in Domestic Violence Offenders | 2003 |
| National Heart Lung and Blood Institute (NHLBI) | Individualized Expert Systems for Weight Management | 2002 (Phase 1) 2003 (Phase 2) |
| National Institute of Mental Health (NIMH) | An Expert System to Reduce Depression in Primary Care | 2001 (Phase 1) 2003 (Phase 2) |
| Centers for Medicare & Medicaid Services (CMS) | Informed Consumer Use of Health Care Quality Data: Application of the Transtheoretical Model to Informed Choice in the Medicare Population | 2002 |
| National Institute of Mental Health (NIMH) | Expert System Intervention for Domestic Violence Offenders | 2000 (Phase 1) 2002 (Phase 2) |
National Heart Lung and Blood Institute (NHLBI) | An Expert System for Adherence to Lipid-Lowering Drugs | 2000 (Phase 1) 2001 (Phase 2) |
| Robert Wood Johnson Foundation (RWJF) | Maximizing the Impact of the Internet on Health Promotion and Disease Management | 2001 |
| Robert Wood Johnson Foundation (RWJF) | Assessing the Impact of Health-Related Web Sites on Health Behavior | 2000 |
| National Heart Lung and Blood Institute (NHLBI) | An Expert System to Improve Medication Adherence | 1999 (Phase 1) 2000 (Phase 2) |
| National Cancer Institute (NCI) | A Stress Management Expert System for Cancer Prevention | 1999 (Phase 1) 2000 (Phase 2) |
| Centers for Medicare & Medicaid Services (CMS) | Application of the Transtheoretical Model to Informed Choice in the Medicare Population | 1999 (Phase 1) 2000 (Phase 2) |


